International Removals
Shipping Container Sizes/Dimensions
Below are the sizes and dimensions of the most commonly used containers to ship household goods and personal effects.
It is worth remembering that the Cubic Capacity stated is the maximum, when loading household goods and personal effects allow 10% reduction in capacity.
| Length | Width | Height | Capacity | Capacity | |
|---|---|---|---|---|---|
| 20′ GP | 5,893mm | 2,337mm | 2,388mm | 1,164cu.ft. | 32.9cu.mtr. |
| 40′ GP | 12,014mm | 2,337mm | 2,388mm | 2,368cu.ft. | 67cu.mtr. |
| 40′ High Cube | 12,014mm | 2,337mm | 2,667mm | 2,679cu.ft. | 75.8cu.mtr. |
| 45′ High Cube | 13,556mm | 2352mm | 2,698mm | 3,040cu.ft. | 86cu.mtr. |
Transit Times
When planning an international move, most of our customers are keen to know how long it will take the consignment to reach its destination.
The following is an outline of typical transit times.
| Shared Conatiner | Sole Use Container | |
|---|---|---|
| Australia | 10-14weeks | 8-10 weeks |
| Canada – East Coast | 6-10 weeks | 4-5 weeks |
| Canada – West Coast | 9-14 weeks | 5-7 weeks |
| Far East | 8-12 week | 5-6 weeks |
| Meditteranean | 6-10 weeks | 3-5 weeks |
| New Zealand | 10-12 weeks | 8-10 weeks |
| South Africa – Cape Town, Durban | 9-13 weeks | 5-7 weeks |
| South Africa – Johannesburg | 9-13 weeks | 7-9 weeks |
| Canary Islands | 8-12 weeks | 4-5 weeks |
| Dubai & UAE | 7-11 weeks | 4-6 weeks |
| USA – East Coast & Florida | 8-12 weeks | 4-6 weeks |
| USA – West Coast -SFO/Los Angeles | 9-13 weeks | 5-7 weeks |
Transit times are typical however shipping lines do alter schedules from time to time without prior notice. Also it is worth noting that transit times can be effected by economic fluctuations, adverse weather conditions.
For most ports there are several weekly sailings and the transit times and costs will vary. We will be able to match the correct sailing to your budget and time constraints.
Full Container Guide Prices
Many factors determine the cost of an international move, for example:
- Packing requirements
- Specialist crating requirements
- Distance from your UK Loading address to the Port of Exit in the UK
- Distance from the port of entry overseas to your delivery address
The following guide prices are based on 20’ and 40’ containers, and include a full service requirement Door to Door.
| Destination | 20 Ft Container | 40 ft Conatiner |
|---|---|---|
| Australia all main ports | £3,998 | £5,986 |
| New Zealand | £3,340 | £4,969 |
| Canada Toronto | £3,998 | £5,525 |
| Canada Vancouver | £4,450 | £6,197 |
| Canada Calgary & Edmonton | £4,668 | £6,776 |
| Dubai | £3,298 | £4,621 |
| South Africa Cape Town | £2,950 | £5,170 |
| South Africa Johannesburg | £3,628 | £5,618 |
| USA East Coast New York/New jersey | £4,510 | £5,968 |
| USA West Coast Los Angeles/SFO | £4,167 | £5,768 |
Full service includes all of the following elements:
- Supply packing materials
- Professional export wrapping and packing and preparation of packing list/inventory
- Labour costs for packing, wrapping and loading
- Ocean freight charges
- Documentation
- Bills of Lading
- Export customs entry
- UK container transport charges from Port to your residence and return to port
- Terminal charges at destination port
- Customs clearance and delivery to new residence
- Unloading, unpacking, unwrapping and removal of packing debris
Britannia Willis can tailor your quote to your exact requirements, as no two quotes will ever be exactly the same. For a fully detailed quote contact us and we will be able to help you.
- Call: 01756 792980
- Email: isobel@britanniawillis.co.uk





